Is DataAnnotation legit?
Short answer: DataAnnotation publishes its starting rates per track and pays via PayPal. It says it has paid over $20 million to contractors since 2020.
Key facts
| Topic | Fact | Source |
|---|---|---|
| Track record | States it has paid over $20 million to contractors since 2020 and charges no signup fees. | www.dataannotation.tech |
| General & multilingual | Starting at $20+/hr (evaluating chatbot responses, comparing AI outputs, translation/localization). | www.dataannotation.tech |
| Coding & STEM | Starting at $40+/hr. Coding needs programming experience; STEM needs a master’s/PhD, or a bachelor’s plus 10+ years of experience. | www.dataannotation.tech |
| Professional | Starting at $50+/hr for licensed credentials in law, finance or medicine. | www.dataannotation.tech |
| Payment | Payments are sent via PayPal, delivered within a few days of requesting them. | www.dataannotation.tech |
| Listings | DataAnnotation does not publish individual jobs on a public Greenhouse/Lever/Ashby board, so none appear in our feed. | — |
Official site: www.dataannotation.tech. TrainerGigs is not affiliated with DataAnnotation. Real platforms never charge you to apply.
Current DataAnnotation roles (0)
No public listings from DataAnnotation in our feed right now. Its roles are not posted on a public job-board API we can read.