Executive Communicator $70–$75/hr
MercorWriting & CreativeRemote · hourly · posted 2026-10-15
Based on 18 live Mercor listings in Writing & Creative with published hourly pay (data as of October 16, 2026): rates range from $30 to $110/hr, median starting rate $60/hr. Figures are copied from each original posting; rates often depend on experience and location.
| Role | Pay | Location |
|---|---|---|
| Senior Product Designer, UI/UX | $80–$110/hr | United States |
| News Analysts, Reporters, and Journalists | $70–$110/hr | Remote |
| Technical Writer | $80–$85/hr | Remote |
| Electrical Design Specialist | $70–$85/hr | Remote |
| Arts & Design Expert | $60–$80/hr | Remote |
| Graphic & UX/UI Designer Talent Network | $60–$80/hr | Remote |
| Executive Communicator | $70–$75/hr | Remote |
| Content Designer | $75/hr | Remote |
| News & Copy Editor | $70–$75/hr | Remote |
| Application Users - PowerPoint on Windows - Professionals | $60–$70/hr | Remote |
| Architect — Design Coordination (Vulcan) | $45–$60/hr | Remote (US) |
| Video Editing Professional | $50/hr | Remote |
| Application Users - DaVinci Resolve on macOS - Generalist | $30–$40/hr | Remote |
| Application Users - Unreal Engine on Windows - Generalist | $30–$40/hr | Remote |
| Application Users - Blender on Windows - Generalist | $30–$40/hr | Remote |
| Application Users - Adobe Illustrator on Windows - Generalist | $30–$40/hr | Remote |
| Application Users - Premiere on Windows - Generalist | $30–$40/hr | Remote |
| Application Users - Photoshop on Windows - Generalist | $30–$40/hr | Remote |
More: Is Mercor legit?